Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Player Times Played Part. Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Tony Hooper 7 0.00 $ 497.55 39.6 36.7 36.0 33.0
2 Steve Bowling 18 0.00 $ 424.63 44.9 35.4 40.0 31.0
3 Devonne Johnson 15 0.00 $ 398.75 41.8 35.2 37.0 29.0
4 Malisa Tidwell 19 0.00 $ 384.30 41.2 35.4 38.0 32.0
5 Mike Byrd 15 0.00 $ 383.22 38.6 36.6 34.0 31.0
6 Casey Russell 18 0.00 $ 378.25 38.4 36.9 32.0 30.0
7 Ronnie Shelton 15 0.00 $ 346.50 44.5 35.5 40.0 30.0
8 Jay Spitler 18 0.00 $ 308.13 38.4 37.3 32.0 30.0
9 Kevin Blake 14 0.00 $ 296.49 39.0 35.5 35.0 32.0
10 Dan Pantaleo 13 0.00 $ 293.75 39.3 36.3 35.0 32.0
11 Helmut Lehofer 15 0.00 $ 285.25 48.2 38.6 43.0 33.0
12 Scott Lyles 16 0.00 $ 278.63 43.2 36.2 39.0 32.0
13 Katie Fox 17 0.00 $ 263.50 44.4 36.6 38.0 31.0
14 Jim Harpine 14 0.00 $ 249.75 45.5 36.6 41.0 32.0
15 Bo Tidwell 11 0.00 $ 248.75 43.2 35.6 35.0 27.0
16 Kevin Porter 12 0.00 $ 244.44 39.4 37.5 36.0 33.0
17 Dennis Carr 15 0.00 $ 208.50 40.0 36.8 35.0 32.0
18 Jay Price 17 0.00 $ 198.44 43.0 35.7 39.0 32.0
19 Rick Schossow 15 0.00 $ 196.06 45.6 36.5 38.0 28.0
20 Everett Swift 15 0.00 $ 189.82 42.1 36.5 37.0 31.0
21 Jerre Wilson 13 0.00 $ 188.51 44.2 36.3 36.0 27.0
22 Merv Jones 8 0.00 $ 181.00 58.4 40.4 47.0 29.0
23 Raymond Damm 12 0.00 $ 178.75 50.5 40.3 44.0 34.0
24 Chris Keeton 13 0.00 $ 176.50 44.8 36.5 42.0 32.0
25 Stan Meyers 10 0.00 $ 174.81 47.0 38.3 43.0 35.0
26 Randy Delarm 10 0.00 $ 174.50 41.1 38.6 35.0 32.0
27 Michael Lee 15 0.00 $ 171.00 53.2 39.9 48.0 32.0
28 Jeff Bowers 8 0.00 $ 169.25 45.1 35.1 41.0 30.0
29 George Hassinger 14 0.00 $ 151.43 42.9 36.9 39.0 32.0
30 Delbert Bahr 18 0.00 $ 151.19 42.9 36.9 37.0 29.0
31 Al Miles 14 0.00 $ 148.25 45.8 39.1 39.0 32.0
32 Maddy Brahler 11 0.00 $ 147.00 48.1 36.5 43.0 31.0
33 Francisco Gonzalez III 11 0.00 $ 144.00 42.7 35.7 39.0 31.0
34 Dale Jones 13 0.00 $ 141.00 44.5 38.0 40.0 34.0
35 Brenda Kondos 15 0.00 $ 137.50 49.4 37.8 45.0 34.0
36 Shannon Jenkins 8 0.00 $ 131.00 43.0 38.8 36.0 31.0
37 Sean Weaver 16 0.00 $ 125.00 40.4 36.9 37.0 33.0
38 Tom Wood 13 0.00 $ 122.50 50.0 38.5 43.0 30.0
39 Tom Pishock 15 0.00 $ 115.50 39.2 36.1 37.0 33.0
40 Walt Egee 14 0.00 $ 108.69 47.8 37.6 43.0 32.0
41 Robin Francisco 10 0.00 $ 105.05 45.9 35.7 41.0 30.0
42 Matt Wood 15 0.00 $ 103.25 40.5 38.0 36.0 33.0
43 Lawrence Burns 12 0.00 $ 102.56 45.7 37.0 42.0 33.0
44 Eric Merrill 13 0.00 $ 102.24 46.7 39.0 42.0 35.0
45 Kevin Roach 16 0.00 $ 99.50 45.4 39.1 42.0 34.0
46 Isaac Robinson 10 0.00 $ 99.50 44.6 36.4 40.0 32.0
47 Jeff Anderson 13 0.00 $ 97.15 43.6 38.1 39.0 33.0
48 Roger Wilde 14 0.00 $ 94.00 49.5 39.2 45.0 33.0
49 Ron Davis 9 0.00 $ 93.93 45.1 35.9 43.0 34.0
50 Lew Mims 12 0.00 $ 93.25 49.2 36.8 44.0 31.0
51 Dick Smith 15 0.00 $ 92.75 48.2 38.8 40.0 30.0
52 Rodney Hairston 6 0.00 $ 87.75 40.3 36.2 36.0 32.0
53 Travis Barnes 3 0.00 $ 86.50 40.7 40.3 36.0 36.0
54 Taylor Byrd 13 0.00 $ 86.37 41.5 37.6 38.0 34.0
55 Ted Clark 11 0.00 $ 80.75 44.0 35.1 38.0 28.0
56 John Holden 11 0.00 $ 79.75 51.5 40.4 46.0 36.0
57 Richard Taylor 10 0.00 $ 76.25 45.9 38.9 41.0 35.0
58 David Doss 15 0.00 $ 75.27 42.6 37.8 39.0 35.0
59 Ron Beveridge 6 0.00 $ 71.75 45.5 37.8 43.0 35.0
60 Chad Baloga 15 0.00 $ 70.50 45.8 38.2 43.0 34.0
61 Betty Diriso 7 0.00 $ 69.50 51.8 39.8 48.0 36.0
62 Dan Murrin 13 0.00 $ 66.25 49.7 41.0 43.0 35.0
63 Scott Stoeckle 14 0.00 $ 59.63 48.3 38.3 42.0 32.0
64 Remy DuCote 11 0.00 $ 57.25 48.7 37.8 43.0 31.0
65 MJ Brahler 9 0.00 $ 53.00 52.4 45.3 49.0 40.0
66 Polly Rupe 13 0.00 $ 51.75 51.9 37.5 47.0 31.0
67 Bryan Combs 15 0.00 $ 51.50 48.0 39.0 44.0 35.0
68 TJ Pettigrew 11 0.00 $ 51.00 48.5 42.1 45.0 37.0
69 Alex Wood 11 0.00 $ 49.75 52.4 41.3 48.0 36.0
70 Mark Brahler 6 0.00 $ 48.50 46.5 38.5 41.0 33.0
71 Dave Hottel 5 0.00 $ 46.75 52.8 42.5 47.0 34.0
72 Tom Manuel 6 0.00 $ 46.00 47.6 39.6 42.0 34.0
73 Ted Watkins 6 0.00 $ 45.13 48.5 37.8 45.0 34.0
74 Austin Lillard 13 0.00 $ 42.75 46.8 38.0 41.0 32.0
75 Jack Adams 6 0.00 $ 42.00 46.6 36.8 44.0 34.0
76 Frank OConnor 10 0.00 $ 39.25 40.8 36.3 39.0 34.0
77 Flemming Saether 7 0.00 $ 39.25 42.4 36.0 38.0 32.0
78 Tim Richcreek 16 0.00 $ 38.25 48.8 40.4 44.0 34.0
79 Donald Cox 15 0.00 $ 37.00 44.4 38.2 38.0 31.0
80 Andy Hayes 11 0.00 $ 36.38 46.0 38.2 40.0 32.0
81 Jim Spitler 3 0.00 $ 35.00 42.3 37.0 40.0 34.0
82 Tanner Mulvihill 8 0.00 $ 34.75 48.6 39.4 45.0 36.0
83 Chad Michael 12 0.00 $ 32.50 51.9 41.4 43.0 33.0
84 Jimmy Lee 6 0.00 $ 32.50 45.0 36.4 41.0 33.0
85 Michael Stanley 5 0.00 $ 32.50 42.8 40.3 41.0 36.0
86 Paul Millner 13 0.00 $ 28.00 46.4 40.0 41.0 33.0
87 Joe Carter 2 0.00 $ 28.00 52.5 45.0 52.0 44.0
88 Elton Rupe 14 0.00 $ 25.75 54.5 41.2 49.0 36.0
89 Sean Rammacher 13 0.00 $ 24.75 47.3 40.3 41.0 35.0
90 Pat Caldwell 13 0.00 $ 24.75 51.6 40.9 46.0 34.0
91 Doug Kosky 8 0.00 $ 24.75 52.0 37.8 49.0 35.0
92 Dominic Acol 14 0.00 $ 24.00 45.5 38.3 40.0 34.0
93 Alex Kim 6 0.00 $ 23.63 43.2 36.8 41.0 35.0
94 Donald Carthens 4 0.00 $ 23.00 47.0 41.5 42.0 34.0
95 Ron Sullivan 5 0.00 $ 21.25 49.5 37.5 48.0 33.0
96 Todd Johnson 12 0.00 $ 21.00 48.3 42.3 40.0 33.0
97 Rommel Escobar 12 0.00 $ 20.25 49.8 39.9 44.0 34.0
98 Hank Gobar 11 0.00 $ 20.25 53.4 42.4 46.0 34.0
99 Chris Sorensen 10 0.00 $ 10.00 54.4 49.3 50.0 44.0
100 Aiven Thomas 5 0.00 $ 10.00 46.8 45.0 43.0 41.0
101 Ed Tober 11 0.00 $ 10.00 45.2 37.9 42.0 35.0
102 Aaron Keeton 1 0.00 $ 10.00 43.0 40.0 43.0 40.0
103 Terry Ware 15 0.00 $ 9.90 44.7 38.4 42.0 35.0
104 Bill Swank 4 0.00 $ 9.00 47.0 39.3 41.0 33.0
105 Matt Tobin 8 0.00 $ 6.75 48.1 40.1 42.0 33.0
106 Michael Donohue 6 0.00 $ 6.75 55.4 42.0 50.0 35.0
107 Randy Sharkey 7 0.00 $ 5.40 42.7 37.3 39.0 34.0
108 Les Lanier 9 0.00 $ 4.50 54.6 43.6 49.0 38.0
109 Tim Barrons 8 0.00 $ 4.50 53.5 41.0 51.0 38.0
110 Kayla Weaver 5 0.00 $ 2.25 53.8 41.3 50.0 35.0
111 Dave Berreth 10 0.00 $ 2.25 51.5 39.9 48.0 36.0
112 Greg Lockett 8 0.00 $ 2.25 60.7 45.0 56.0 38.0
113 Daniel Owen 7 0.00 $ 2.25 55.9 42.3 52.0 37.0
114 Carl Ciccarello 7 0.00 $ 1.50 44.9 42.1 41.0 38.0
115 Bill Welborn 11 0.00 $ 0.00 60.0 46.9 56.0 42.0
116 Jim O'Ferrell 11 0.00 $ 0.00 53.0 45.8 45.0 36.0
117 Rick Floyd 7 0.00 $ 0.00 48.8 43.3 44.0 39.0
118 Rudy Gonzalez 3 0.00 $ 0.00 46.3 40.3 46.0 39.0
119 Stefanie Thomas 2 0.00 $ 0.00 63.5 54.5 62.0 45.0
120 James Ripley 10 0.00 $ 0.00 49.2 44.4 43.0 37.0
121 John Emerson 4 0.00 $ 0.00 44.7 38.3 42.0 35.0
122 Brenna Keener 5 0.00 $ 0.00 45.6 42.8 43.0 37.0
123 Randy Drewniak 6 0.00 $ 0.00 51.8 42.0 50.0 40.0
124 Michael Larson 3 0.00 $ 0.00 49.5 43.5 47.0 41.0
Totals:   0.00 $ 12,454.98